Product Datasheets for Exact™ plastomers

Page
1 2 
SI | English
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
   Exact™ 3040 Cast 17 0.900
   Exact™ 3040 Extrusion Coating 17 0.900
   Exact™ 4006 10 0.880
   Exact™ 3139 7.5 0.900
   Exact™ 3139A 7.5 0.900
   Exact™ 3024 4.5 0.905
   Exact™ 4049 4.5 0.873
   Exact™ 4049A 4.5 0.873
   Exact™ 3027 3.5 0.900
   Exact™ 3131 3.5 0.900
   Exact™ 3131A 3.5 0.900
   Exact™ 3027A 3.5 0.900
   Exact™ 4056 2.2 0.883
   Exact™ 4151 Blown 2.2 0.895
   Exact™ 4151 Cast 2.2 0.895
   Exact™ 4056A 2.2 0.883
   Exact™ 4151A Blown 2.2 0.895
   Exact™ 4151A Cast 2.2 0.895
   Exact™ 3236 2.0 0.908
   Exact™ 3237 2.0 0.908
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
Page
1 2 
SI | English