Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra LD 768.MJ Molding 26.2 0.952 2.3
   Escorene™ Ultra UL 7765 26.2 0.950 2.3
   Escorene™ Ultra LD 728 Series 18.2 0.943 2.0
   Escorene™ Ultra LD 720 Series 18.5 0.947 1.6
   Escorene™ Ultra LD 730.NM Blown 17.2 0.940 0.70
   Escorene™ Ultra LD 730.NM Molding 17.2 0.940 0.70
   Escorene™ Ultra LD 705.MJ Blown 12.8 0.935 0.40
   Escorene™ Ultra LD 705.MJ Molding 12.8 0.935 0.40
   Escorene™ Ultra AD 2528 27.6 0.953  
   Escorene™ Ultra LD 755 Series 27.6 0.952  
   Escorene™ Ultra UL 8705 Series 27.6 0.952