Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra LD 783.CD 31.4 0.955 43
   Escorene™ Ultra UL 7510 18.7 0.933 500
   Escorene™ Ultra UL 7520 18.5 0.936 135
   Escorene™ Ultra UL 7710 Series 26.7 0.942 420
   Escorene™ Ultra UL 7711 Series 26.7 0.941 400
   Escorene™ Ultra UL 7720 27.6 0.945 150
   Escorene™ Ultra UL 7741 26.7 0.946 43
   Escorene™ Ultra UL 7760 26.7 0.951 5.7
   Escorene™ Ultra UL 7765 26.2 0.950 2.3
   Escorene™ Ultra UL 7840E 31.4 0.954 43
   Escorene™ Ultra UL 8705 Series 27.6 0.952