Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Melt Index (g/10 min) Density (g/cm³)
   Escorene™ Ultra UL 53019CC 19.0 530 0.937
   Escorene™ Ultra UL 40028EM1 28.0 400 0.948
   Escorene™ Ultra UL 40028CC 28.0 400 0.948
   Escorene™ Ultra UL 15028CC 27.5 145 0.948
   Escorene™ Ultra UL 15019CC 19.0 150 0.939
   Escorene™ Ultra UL 05540EH2 39.0 60 0.966
   Escorene™ Ultra UL 04533EH2 33.0 45 0.956
   Escorene™ Ultra UL 04028CC 27.5 41 0.950
   Escorene™ Ultra UL 02528CC 27.5 25 0.951
   Escorene™ Ultra UL 02133EN2 33.0 21 0.957
   Escorene™ Ultra UL 00728EL 27.5 7.0 0.951
   Escorene™ Ultra UL 00728 27.5 7.0 0.951
   Escorene™ Ultra UL 00514 14.0 5.0 0.935
   Escorene™ Ultra UL 00218CC3 18.0 1.7 0.940
   Escorene™ Ultra FL 02020 20.0 20 0.940
   Escorene™ Ultra FL 01418 18.0 14 0.938
   Escorene™ Ultra FL 00909 9.4 9.0 0.929
   Escorene™ Ultra FL 00728CC 27.5 7.0 0.951
   Escorene™ Ultra FL 00714 14.0 7.5 0.935
   Escorene™ Ultra FL 00623 23.0 5.5 0.947
Action Grade Name Vinyl Acetate Content (wt%) Melt Index (g/10 min) Density (g/cm³)
Page
1 2 
SI | English