Product Datasheets for Enable™ performance polymers

Page
1 2 
SI | English
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
   Enable™ 2005RE 0.50 0.920
   Enable™ 2305RA 0.50 0.923
   Enable™ 2305RI 0.50 0.923
   Enable™ 2705RA 0.50 0.927
   Enable™ 3505MC Blown 0.50 0.935
   Enable™ 2703MC 0.30 0.927
   Enable™ 2703RA 0.30 0.927
   Enable™ 2203MC 0.27 0.922
   Enable™ 4002MC Wire & Cable 0.25 0.938
   Enable™ 4002RA 0.25 0.938
   Enable™ 4002MC Blown 0.25 0.938