Product Datasheets for Exceed™ performance polymers

Page
1 2 3 
SI | English
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
   Exceed™ 1018RK 1.0 0.918
   Exceed™ 1518RA 1.5 0.918
   Exceed™ 1018RB 1.0 0.918
   Exceed™ 1018RJ 1.0 0.918
   Exceed™ 1018RX 1.0 0.918
   Exceed™ 1518MM 1.5 0.918
   Exceed™ 1018 Series 1.0 0.918
   Exceed™ 1518MA 1.5 0.918
   Exceed™ 1518RM 1.5 0.918
   Exceed™ 0019G 19 0.918
   Exceed™ 1015RA 1.0 0.915
   Exceed™ 1015RK 1.0 0.915
   Exceed™ 1015 Series 1.0 0.915
   Exceed™ 3812CB Cast 3.8 0.912
   Exceed™ 3812CB Wire & Cable 3.8 0.912
   Exceed™ 3812PA Wire & Cable 3.8 0.912
   Exceed™ 2012 Series 2.0 0.912
   Exceed™ 3812QA 3.8 0.912
   Exceed™ 1012RA 1.0 0.912
   Exceed™ 2012RA 2.0 0.912
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
Page
1 2 3 
SI | English