Product Datasheets for Exceed™ performance polymers

Page
1 2 3 
SI | English
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
   Exceed™ 3812CB Cast 3.8 0.912
   Exceed™ 3812CB Wire & Cable 3.8 0.912
   Exceed™ 3812PA Wire & Cable 3.8 0.912
   Exceed™ 2012 Series 2.0 0.912
   Exceed™ 3812QA 3.8 0.912
   Exceed™ 1012RA 1.0 0.912
   Exceed™ 2012RA 2.0 0.912
   Exceed™ 1012RJ 1.0 0.912
   Exceed™ 1012RK 1.0 0.912
   Exceed™ 1012RH 1.0 0.912
   Exceed™ 1012 Series 1.0 0.912
   Exceed™ 3812PA Cast 3.8 0.912
   Exceed™ 1015RA 1.0 0.915
   Exceed™ 1015RK 1.0 0.915
   Exceed™ 1015 Series 1.0 0.915
   Exceed™ 0019XC 19 0.918
   Exceed™ 0019IM 19 0.918
   Exceed™ 3518PA Cast 3.5 0.918
   Exceed™ 3518CB Cast 3.5 0.918
   Exceed™ 4518CB Cast 4.5 0.918
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
Page
1 2 3 
SI | English