Product Datasheets for Exxtral™ performance polyolefins

Page
1 2 
SI | English
Action Grade Name Melt Mass Flow Rate (g/10 min)
   Exxtral™ Performance Polyolefin CNU013 16 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin CNU015 14 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin CNU017 15 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin CNW001A  
   Exxtral™ Performance Polyolefin HMU202 9.0 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin HMU208 12 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin HMU210 12 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin HMU216 12 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin HMU234 11 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin HMU404 13 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin HMU405 11 (230°C/2.16 kg, ISO 1133)
   Exxtral™ Performance Polyolefin HMV101A 25 (230°C/2.16 kg, ISO 1133)