Product Datasheets for Exceed XP

Page
1 2 
SI | English
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
   Exceed™ XP 6026 Series 0.20 0.916
   Exceed™ XP 6026RA 0.20 0.916
   Exceed™ XP 6056ML 0.50 0.916
   Exceed™ XP 6056RA 0.50 0.916
   Exceed™ XP 7021ML 0.20 0.911
   Exceed™ XP 7021RA 0.20 0.911
   Exceed™ XP 7052ML 0.50 0.912
   Exceed™ XP 7052RA 0.50 0.912
   Exceed™ XP 8318MJ 1.0 0.918
   Exceed™ XP 8318ML 1.0 0.918
   Exceed™ XP 8318RJ 1.0 0.918
   Exceed™ XP 8318RL 1.0 0.918
   Exceed™ XP 8346CB 3.5 0.916
   Exceed™ XP 8346PA 3.5 0.916
   Exceed™ XP 8358 Series 0.50 0.918
   Exceed™ XP 8358RJ 0.50 0.918
   Exceed™ XP 8358RL 0.50 0.918
   Exceed™ XP 8656MK 0.50 0.916
   Exceed™ XP 8656ML 0.50 0.916
   Exceed™ XP 8656RK 0.50 0.916
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
Page
1 2 
SI | English