Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Melt Index (g/10 min) Density (g/cm³)
   Escorene™ Ultra AD 0433EH2 33.0 400 0.954
   Escorene™ Ultra FL 00014 14.0 0.25 0.938
   Escorene™ Ultra FL 00018 17.5 0.37 0.940
   Escorene™ Ultra FL 00112 12.0 0.50 0.934
   Escorene™ Ultra FL 00119 19.0 0.65 0.942
   Escorene™ Ultra FL 00206 6.5 2.5 0.926
   Escorene™ Ultra FL 00209 9.4 2.1 0.931
   Escorene™ Ultra FL 00212 12.0 2.5 0.934
   Escorene™ Ultra FL 00218 18.0 1.7 0.940
   Escorene™ Ultra FL 00226CC 26.0 2.0 0.950
   Escorene™ Ultra FL 00328 27.0 3.0 0.951
   Escorene™ Ultra FL 00623 23.0 5.5 0.947
   Escorene™ Ultra FL 00714 14.0 7.5 0.935
   Escorene™ Ultra FL 00728CC 27.5 7.0 0.951
   Escorene™ Ultra FL 00909 9.4 9.0 0.929
   Escorene™ Ultra FL 01418 18.0 14 0.938
   Escorene™ Ultra FL 02020 20.0 20 0.940
   Escorene™ Ultra UL 00114 14.0 0.73 0.936
   Escorene™ Ultra UL 00218CC3 18.0 1.7 0.940
   Escorene™ Ultra UL 00514 14.0 5.0 0.935
Action Grade Name Vinyl Acetate Content (wt%) Melt Index (g/10 min) Density (g/cm³)
Page
1 2 
SI | English