Product Datasheets for Enable™ performance polymers

Page
1 2 
SI | English
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
   Enable™ 2005 Series 0.50 0.920
   Enable™ 2005CB 0.50 0.920
   Enable™ 2005RA 0.50 0.920
   Enable™ 2005RE 0.50 0.920
   Enable™ 2010 Series Blown 1.0 0.920
   Enable™ 2010CB Cast 1.0 0.920
   Enable™ 2010CB Wire & Cable 1.0 0.920
   Enable™ 2010PA Wire & Cable 1.0 0.920
   Enable™ 2010RA 1.0 0.920
   Enable™ 2010RE 1.0 0.920
   Enable™ 2203MC 0.27 0.922
   Enable™ 2305 Series 0.50 0.923
   Enable™ 2305RA 0.50 0.923
   Enable™ 2305RI 0.50 0.923
   Enable™ 2703MC 0.30 0.927
   Enable™ 2703RA 0.30 0.927
   Enable™ 2705MC 0.50 0.927
   Enable™ 2705RA 0.50 0.927
   Enable™ 3305MQ 0.50 0.933
   Enable™ 3505MC Blown 0.50 0.935
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
Page
1 2 
SI | English