Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 3 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra LD 768.MJ Molding 26.2 0.952 2.3
   Escorene™ Ultra UL 7765 26.2 0.950 2.3
   Escorene™ Ultra FL 00226CC 26.0 0.950 2.0
   Escorene™ Ultra FL 00623 23.0 0.947 5.5
   Escorene™ Ultra FL 02020 20.0 0.940 20
   Escorene™ Ultra FL 00119 19.0 0.942 0.65
   Escorene™ Ultra UL 15019CC 19.0 0.939 150
   Escorene™ Ultra UL 53019CC 19.0 0.937 530
   Escorene™ Ultra UL 7510 18.7 0.933 500
   Escorene™ Ultra LD 720 Series 18.5 0.947 1.6
   Escorene™ Ultra LD 721.IK 18.5 0.942 2.5
   Escorene™ Ultra LD 723.28 Cast 18.5 0.941 23
   Escorene™ Ultra LD 723.28 Molding 18.5 0.941 23
   Escorene™ Ultra UL 7520 18.5 0.936 135
   Escorene™ Ultra LD 728 Series 18.2 0.943 2.0
   Escorene™ Ultra FL 00218 18.0 0.940 1.7
   Escorene™ Ultra FL 01418 18.0 0.938 14
   Escorene™ Ultra LD 726.07 18.0 0.939 14
   Escorene™ Ultra LD 727.22 18.0 0.940 3.8
   Escorene™ Ultra UL 00218CC3 18.0 0.940 1.7
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
Page
1 2 3 
SI | English