Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 3 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra LD 726.07 18.0 0.939 14
   Escorene™ Ultra FL 00909 9.4 0.929 9.0
   Escorene™ Ultra FL 00714 14.0 0.935 7.5
   Escorene™ Ultra FL 00728CC 27.5 0.951 7.0
   Escorene™ Ultra LD 761.36 26.7 0.953 5.7
   Escorene™ Ultra UL 7760 26.7 0.951 5.7
   Escorene™ Ultra FL 00623 23.0 0.947 5.5
   Escorene™ Ultra LD 708.NM 14.9 0.935 5.2
   Escorene™ Ultra UL 00514 14.0 0.935 5.0
   Escorene™ Ultra LD 727.22 18.0 0.940 3.8
   Escorene™ Ultra LD 713.93 Blown 14.4 0.934 3.5
   Escorene™ Ultra LD 713.93 Cast 14.4 0.934 3.5
   Escorene™ Ultra LD 713.93 Molding 14.4 0.934 3.5
   Escorene™ Ultra FL 00328 27.0 0.951 3.0
   Escorene™ Ultra FL 00206 6.5 0.926 2.5
   Escorene™ Ultra FL 00212 12.0 0.934 2.5
   Escorene™ Ultra LD 721.IK 18.5 0.942 2.5
   Escorene™ Ultra LD 768.MJ Blown 26.2 0.952 2.3
   Escorene™ Ultra LD 768.MJ Molding 26.2 0.952 2.3
   Escorene™ Ultra UL 7765 26.2 0.950 2.3
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
Page
1 2 3 
SI | English