Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra UL 05540EH2 39.0 0.966 60
   Escorene™ Ultra AD 0433EH2 33.0 0.954 400
   Escorene™ Ultra UL 02133EN2 33.0 0.957 21
   Escorene™ Ultra UL 04533EH2 33.0 0.956 45
   Escorene™ Ultra UL 40028CC 28.0 0.948 400
   Escorene™ Ultra UL 40028EM1 28.0 0.948 400
   Escorene™ Ultra AD 2528 27.6 0.953  
   Escorene™ Ultra UL 00728EL 27.5 0.951 7.0
   Escorene™ Ultra FL 00728CC 27.5 0.951 7.0
   Escorene™ Ultra UL 00728 27.5 0.951 7.0
   Escorene™ Ultra UL 02528CC 27.5 0.951 25
   Escorene™ Ultra UL 04028CC 27.5 0.950 41
   Escorene™ Ultra UL 15028CC 27.5 0.948 145
   Escorene™ Ultra FL 00328 27.0 0.951 3.0
   Escorene™ Ultra FL 00226CC 26.0 0.950 2.0
   Escorene™ Ultra FL 00623 23.0 0.947 5.5
   Escorene™ Ultra FL 02020 20.0 0.940 20
   Escorene™ Ultra FL 00119 19.0 0.942 0.65
   Escorene™ Ultra UL 15019CC 19.0 0.939 150
   Escorene™ Ultra UL 53019CC 19.0 0.937 530
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
Page
1 2 
SI | English