Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 3 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra UL 05540EH2 39.0 0.966 60
   Escorene™ Ultra AD 0433EH2 33.0 0.954 400
   Escorene™ Ultra UL 02133EN2 33.0 0.957 21
   Escorene™ Ultra UL 04533EH2 33.0 0.956 45
   Escorene™ Ultra UL 7840E 31.4 0.954 43
   Escorene™ Ultra UL 40028CC 28.0 0.948 400
   Escorene™ Ultra UL 40028EM1 28.0 0.948 400
   Escorene™ Ultra AD 2528 27.6 0.953  
   Escorene™ Ultra LD 755 Series 27.6 0.952  
   Escorene™ Ultra UL 7720 27.6 0.945 150
   Escorene™ Ultra UL 8705 Series 27.6 0.952  
   Escorene™ Ultra FL 00728CC 27.5 0.951 7.0
   Escorene™ Ultra UL 02528CC 27.5 0.951 25
   Escorene™ Ultra UL 15028CC 27.5 0.948 145
   Escorene™ Ultra FL 00328 27.0 0.951 3.0
   Escorene™ Ultra LD 761.36 26.7 0.953 5.7
   Escorene™ Ultra UL 7711 Series 26.7 0.941 400
   Escorene™ Ultra UL 7741 26.7 0.946 43
   Escorene™ Ultra UL 7760 26.7 0.951 5.7
   Escorene™ Ultra LD 768.MJ Blown 26.2 0.952 2.3
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
Page
1 2 3 
SI | English