Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 3 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra FL 00206 6.5 0.926 2.5
   Escorene™ Ultra FL 00909 9.4 0.929 9.0
   Escorene™ Ultra FL 00209 9.4 0.931 2.1
   Escorene™ Ultra UL 7510 18.7 0.933 500
   Escorene™ Ultra FL 00212 12.0 0.934 2.5
   Escorene™ Ultra LD 713.93 Blown 14.4 0.934 3.5
   Escorene™ Ultra LD 713.93 Cast 14.4 0.934 3.5
   Escorene™ Ultra LD 713.93 Molding 14.4 0.934 3.5
   Escorene™ Ultra FL 00112 12.0 0.934 0.50
   Escorene™ Ultra FL 00714 14.0 0.935 7.5
   Escorene™ Ultra LD 705.MJ Blown 12.8 0.935 0.40
   Escorene™ Ultra LD 705.MJ Molding 12.8 0.935 0.40
   Escorene™ Ultra LD 708.NM 14.9 0.935 5.2
   Escorene™ Ultra UL 00514 14.0 0.935 5.0
   Escorene™ Ultra UL 7520 18.5 0.936 135
   Escorene™ Ultra UL 00114 14.0 0.936 0.73
   Escorene™ Ultra UL 53019CC 19.0 0.937 530
   Escorene™ Ultra FL 00014 14.0 0.938 0.25
   Escorene™ Ultra FL 01418 18.0 0.938 14
   Escorene™ Ultra LD 726.07 18.0 0.939 14
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
Page
1 2 3 
SI | English