Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra FL 00206 6.5 0.926 2.5
   Escorene™ Ultra FL 00909 9.4 0.929 9.0
   Escorene™ Ultra FL 00209 9.4 0.931 2.1
   Escorene™ Ultra FL 00212 12.0 0.934 2.5
   Escorene™ Ultra FL 00112 12.0 0.934 0.50
   Escorene™ Ultra FL 00714 14.0 0.935 7.5
   Escorene™ Ultra UL 00514 14.0 0.935 5.0
   Escorene™ Ultra UL 00114 14.0 0.936 0.73
   Escorene™ Ultra UL 53019CC 19.0 0.937 530
   Escorene™ Ultra FL 00014 14.0 0.938 0.25
   Escorene™ Ultra FL 01418 18.0 0.938 14
   Escorene™ Ultra UL 15019CC 19.0 0.939 150
   Escorene™ Ultra FL 00218 18.0 0.940 1.7
   Escorene™ Ultra FL 02020 20.0 0.940 20
   Escorene™ Ultra UL 00218CC3 18.0 0.940 1.7
   Escorene™ Ultra FL 00018 17.5 0.940 0.37
   Escorene™ Ultra FL 00119 19.0 0.942 0.65
   Escorene™ Ultra FL 00623 23.0 0.947 5.5
   Escorene™ Ultra UL 40028CC 28.0 0.948 400
   Escorene™ Ultra UL 40028EM1 28.0 0.948 400
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
Page
1 2 
SI | English