Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 3 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra AD 2528 27.6 0.953  
   Escorene™ Ultra LD 755 Series 27.6 0.952  
   Escorene™ Ultra UL 8705 Series 27.6 0.952  
   Escorene™ Ultra FL 00014 14.0 0.938 0.25
   Escorene™ Ultra FL 00018 17.5 0.940 0.37
   Escorene™ Ultra LD 705.MJ Blown 12.8 0.935 0.40
   Escorene™ Ultra LD 705.MJ Molding 12.8 0.935 0.40
   Escorene™ Ultra FL 00112 12.0 0.934 0.50
   Escorene™ Ultra FL 00119 19.0 0.942 0.65
   Escorene™ Ultra UL 00114 14.0 0.936 0.73
   Escorene™ Ultra LD 720 Series 18.5 0.947 1.6
   Escorene™ Ultra FL 00218 18.0 0.940 1.7
   Escorene™ Ultra UL 00218CC3 18.0 0.940 1.7
   Escorene™ Ultra FL 00226CC 26.0 0.950 2.0
   Escorene™ Ultra LD 728 Series 18.2 0.943 2.0
   Escorene™ Ultra FL 00209 9.4 0.931 2.1
   Escorene™ Ultra LD 768.MJ Blown 26.2 0.952 2.3
   Escorene™ Ultra LD 768.MJ Molding 26.2 0.952 2.3
   Escorene™ Ultra UL 7765 26.2 0.950 2.3
   Escorene™ Ultra FL 00206 6.5 0.926 2.5
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
Page
1 2 3 
SI | English