Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra UL 53019CC 19.0 0.937 530
   Escorene™ Ultra UL 40028EM1 28.0 0.948 400
   Escorene™ Ultra UL 40028CC 28.0 0.948 400
   Escorene™ Ultra UL 15028CC 27.5 0.948 145
   Escorene™ Ultra UL 15019CC 19.0 0.939 150
   Escorene™ Ultra UL 05540EH2 39.0 0.966 60
   Escorene™ Ultra UL 04533EH2 33.0 0.956 45
   Escorene™ Ultra UL 04028CC 27.5 0.950 41
   Escorene™ Ultra UL 02528CC 27.5 0.951 25
   Escorene™ Ultra UL 02133EN2 33.0 0.957 21
   Escorene™ Ultra UL 00728EL 27.5 0.951 7.0
   Escorene™ Ultra UL 00728 27.5 0.951 7.0
   Escorene™ Ultra UL 00514 14.0 0.935 5.0
   Escorene™ Ultra UL 00218CC3 18.0 0.940 1.7
   Escorene™ Ultra UL 00114 14.0 0.936 0.73
   Escorene™ Ultra FL 02020 20.0 0.940 20
   Escorene™ Ultra FL 01418 18.0 0.938 14
   Escorene™ Ultra FL 00909 9.4 0.929 9.0
   Escorene™ Ultra FL 00728CC 27.5 0.951 7.0
   Escorene™ Ultra FL 00714 14.0 0.935 7.5
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
Page
1 2 
SI | English