Product Datasheets for Exceed™ performance polymers

Page
1 2 
SI | English
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
   Exceed™ 4536PA Wire & Cable 4.5 0.936
   Exceed™ 4536PA Cast 4.5 0.936
   Exceed™ 4536PA 4.5 0.936
   Exceed™ 1327MA 1.3 0.927
   Exceed™ 3527PA 3.5 0.927
   Exceed™ 1327RA 1.3 0.927
   Exceed™ 0019XC 19 0.918
   Exceed™ 0019IM 19 0.918
   Exceed™ 2018MA 2.0 0.918
   Exceed™ 2018MB 2.0 0.918
   Exceed™ 3518CB Cast 3.5 0.918
   Exceed™ 3518CB Wire & Cable 3.5 0.918
   Exceed™ 0015XC 15 0.918
   Exceed™ 2718QA 2.7 0.918
   Exceed™ 3518QA 3.5 0.918
   Exceed™ 1018RA 1.0 0.918
   Exceed™ 1018RF 1.0 0.918
   Exceed™ 1018RK 1.0 0.918
   Exceed™ 1018RB 1.0 0.918
   Exceed™ 1018RJ 1.0 0.918
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
Page
1 2 
SI | English