Product Datasheets for Escorene™ Ultra EVA resins

Page
1 2 
SI | English
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
   Escorene™ Ultra AD 2528 27.6 0.953  
   Escorene™ Ultra LD 705.MJ Blown 12.8 0.935 0.40
   Escorene™ Ultra LD 705.MJ Molding 12.8 0.935 0.40
   Escorene™ Ultra LD 708.NM 14.9 0.935 5.2
   Escorene™ Ultra LD 713.93 Blown 14.4 0.934 3.5
   Escorene™ Ultra LD 713.93 Cast 14.4 0.934 3.5
   Escorene™ Ultra LD 713.93 Molding 14.4 0.934 3.5
   Escorene™ Ultra LD 720 Series 18.5 0.947 1.6
   Escorene™ Ultra LD 721.IK 18.5 0.942 2.5
   Escorene™ Ultra LD 723.28 Cast 18.5 0.941 23
   Escorene™ Ultra LD 723.28 Molding 18.5 0.941 23
   Escorene™ Ultra LD 726.07 18.0 0.939 14
   Escorene™ Ultra LD 728 Series 18.2 0.943 2.0
   Escorene™ Ultra LD 730.NM Blown 17.2 0.940 0.70
   Escorene™ Ultra LD 730.NM Molding 17.2 0.940 0.70
   Escorene™ Ultra LD 755 Series 27.6 0.952  
   Escorene™ Ultra LD 761.36 26.7 0.953 5.7
   Escorene™ Ultra LD 768.MJ Blown 26.2 0.952 2.3
   Escorene™ Ultra LD 768.MJ Molding 26.2 0.952 2.3
   Escorene™ Ultra LD 783.CD 31.4 0.955 43
Action Grade Name Vinyl Acetate Content (wt%) Density (g/cm³) Melt Index (g/10 min)
Page
1 2 
SI | English