Page
1 
SI | English
Action Grade Name Melt Index (g/10 min) Density (g/cm³)
   Exceed™ 2718QA 2.7 0.918
   Exceed™ 3518QA 3.5 0.918
   Exceed™ 3812QA 3.8 0.912
   Exceed™ HD 4904 0.38 0.949
   Exceed™ HD 5504 0.35 0.955
   Exceed™ HD 6107 0.65 0.961
   Exceed™ m 1018 series 1.0 0.918
   Exceed™ m 1018.RA 1.0 0.918
   Exceed™ m 1018.RB 1.0 0.918
   Exceed™ m 1018.RF 1.0 0.918
   Exceed™ m 1018.RJ 1.0 0.918
   Exceed™ m 1018.RK 1.0 0.918
   Exceed™ m 1018.RX 1.0 0.918
   Exceed™ m 19018IM 19 0.918
   Exceed™ m 2018.MA 2.0 0.918
   Exceed™ m 2018.MB 2.0 0.918
   Exceed™ m 2018.RA 2.0 0.918
   Exceed™ m 2018.RB 2.0 0.918
   Exceed™ m 3516.CB 3.5 0.916
   Exceed™ m 3516.PA 3.5 0.916
   Exceed™ m 3518.CB Cast 3.5 0.918
   Exceed™ m 3518.CB Wire & Cable 3.5 0.918
   Exceed™ m 3518.PA Cast 3.5 0.918
   Exceed™ m 3518.PA Wire & Cable 3.5 0.918
   Exceed™ m 3518.QA 3.5 0.918
   Exceed™ m 4518.PA Cast 4.5 0.918
   Exceed™ m 4518.PA Wire & Cable 4.5 0.918
   Exceed™ m 4518.QA Cast 3.8 0.912